Comment on page
Traits
Trait Name | Material | Part | Effect |
---|---|---|---|
Part: Head | Any hit mob has a % chance to be randomly teleported. | ||
Part: Mail Links | Take no damage from cactus pricks | ||
Part: Mail Links | Cactus pricks heal you. | ||
Part: Tool Rod | Become immune to all explosions | ||
Part: Tool Rod | Makes you shiny AND rainbow...y | ||
Part: Tool Rod | Makes you all shiny... | ||
Part: Gambeson | Vex gems shouldn't be used like this! | ||
Part: Gambeson | Nearby drops (5x5 area) are drawn to you. | ||
Part: Plates | Durability loss + 200%. Damage reduced between 1-25%getting lower as durability drops. | ||
Part: Mail Links | Piglins like your armour | ||
Part: Mail Links | Piglins REALLY like your armour | ||
Part: Plates | Chance to grow flowers as you walk. | ||
Part: Plates | Damage taken +25%. Armour Exp +20% | ||
Part: Plates | Damage Taken +50%. Armour Exp +40% | ||
Part: Tool Rod | Gain insane speed but with a side effect. | ||
Part: Mail Links | When taking heavy damage, gain absorption | ||
Part: Mail Links | When taking heavy damage, gain lots of absorption | ||
Part: Gambeson | Fall damage -25% | ||
Part: Binder | Fall damage halved with a jump boost. | ||
Part: Head | Tool exp gain is doubled. Damagedealt is halved. | ||
Part: Head | Tool exp +200%, Damage 50% | ||
Part: Tool Rod | Tool exp gain is doubled. Damagedealt is halved. | ||
Part: Head | Unbreakable. +200% Damage.+200% Tool Exp and 3x3 Mining. | ||
Part: Head | Attacks dazzle and blind while being.50% more powerful. | ||
Part: Mail Links | Gives on stack of Burning Bright! With 4 stacks, hostile mobs are repelled (not bosses). | ||
Part: Plates | Gives on stack of Burning Bright! With 4stacks, hostile mobs are repelled (not bosses). | ||
Part: Tool Rod | Durability loss is doubled. | ||
Part: Head | Slow swinging speed. Hit enemies are stunnedbriefly. Damage +100% with an additional 33%chance to crit for a further +100% | ||
Part: Mail Links | Chance, when hit, to gain Speed 1 and Haste 1 | ||
Part: Head | Mines in a 3x3 area | ||
Part: Mail Links | When hit, you sometimes summon a wolf to your aid | ||
Part: Tool Rod | Your hunger just fades away | ||
Part: Tool Rod | No Hunger Loss | ||
Part: Gambeson | Speed + 1 | ||
Part: Head | Time to celebrate | ||
Part: Head | Doesn't do anything... on it's own... | ||
Part: Head | Doesn't do anything... on it's own... | ||
Part: Tool Rod | Doesn't do anything... on it's own... | ||
Part: Tool Rod | Doesn't do anything... on it's own... | ||
Part: Head | Damage +100%. Haste 2 | ||
Part: Head | Damage all nearby mobs when you attack.Cleave damage does not trigger Tinker's effects. | ||
Part: Plates | Gain extra health equal for each compoundingpiece. Amount stacks on it's own gain | ||
Part: Tool Rod | All damage is halved (rounded up). | ||
Part: Tool Rod | All tool exp is converted to player exp. | ||
Part: Tool Rod | All tool exp is converted to player expwith a 50% bonus. | ||
Part: Plates | Immune to lightning and even reflect it back! | ||
Part: Plates | Chance to summon a tempest when hit.Lightning damage heals you. | ||
Part: Tool Rod | All player exp is converted to toolexp at a 10 : 1 ratio. | ||
Part: Tool Rod | Hitting animals will directly feed you. Grim | ||
Part: Gambeson | Slowly repairs during night. | ||
Part: Mail Links | 5% chance, when hit, to ignore damageand gain absorption. | ||
Part: Mail Links | 10% chance to ignore projectile damage. | ||
Part: Plates | Projectile Damage -25% | ||
Part: Gambeson | Gives you bad omen. Hide your villagers! | ||
Part: Mail Links | 5% chance to heal by damage dealt. | ||
Part: Plates | Works when broken but damage taken +20% | ||
Part: Mail Links | Chance to find rare artifacts while mining. | ||
Part: Head | Knocks back hit mobs and stuns themwhen they land. | ||
Part: Mail Links | Repairs only need a single kit. | ||
Part: Mail Links | Repairs only need a single kit of ANY metal | ||
Part: Tool Rod | Only 1 kit is needed to fully repair. | ||
Part: Mail Links | If damaged when below 1/2 health - Eject! | ||
Part: Head | Haste 2, Speed 1. Durability loss +50% | ||
Part: Mail Links | Gains a random enchantment every time thispiece of armour levels up. May not be useful. | ||
Part: Mail Links | Gains 1-3 random enchantments everytime thispiece of armour levels up. May not be useful. | ||
Part: Plates | When hit, teleport away randomly (CD: 10s). | ||
Part: Plates | Advanced modifiers +1 for each piece. | ||
Part: Mail Links | All tool and armour exp +10% | ||
Part: Mail Links | Exp + 200%. Chance for the armour tojust fall off! | ||
Part: Plates | All crop drops 1 extra item. Not effected by fortune.Does not stack with itself but does with other effects. | ||
Part: Head | Move speed increased and haste applied.Stacks with modifiers. | ||
Part: Tool Rod | Damage +150%. 250% in the End. | ||
Part: Mail Links | Allows you to connect wirelesslyto a network using direct nuralconnection via your helmet.Shift + Left Click with an emptyhand to bind to a grid.Left Click air with an empty hand totry to open the bound grid.Will only work on a helmet. | ||
Part: Mail Links | Get that festive feeling! | ||
Part: Tool Rod | Smelts things when possible. | ||
Part: Tool Rod | Has a (Tool level x 5)% chance toset your enemies ablaze. | ||
Part: Head | Has a (Tool level x 10)% chance toset your enemies ablaze for a longer time. | ||
Part: Tool Rod | Incoming damage reduced and durability is lostinstead. Doesn't work while tool is broken. | ||
Part: Plates | Damage Taken +50%. Speed + 1 | ||
Part: Plates | Damage Taken +50%. Speed + 2 | ||
Part: Head | 200% drops from fortune. Stackswith Lapis modifiers. | ||
Part: Mail Links | Cannot be dropped on death or on purpose. | ||
Part: Gambeson | Slowly damages all nearby mobs at the cost of durability.Mobs cannot die due to this effect. | ||
Part: Mail Links | Hover like a ghost | ||
Part: Mail Links | Chance when hit to reflect damage anddazzle attackers. | ||
Part: Plates | Warning... things will go boom... | ||
Part: Head | Makes the player invisible. If used ona weapon, -100% damage. | ||
Part: Head | Makes the player invisible. If used ona weapon, +50% damage. | ||
Part: Head | DOLPHIN POWERS, ACTIVATE! | ||
Part: Head | DOLPHIN POWERS, ACTIVATE... MORE! | ||
Part: Plates | All nearby entities are slowly pulledtowards you | ||
Part: Tool Rod | Breaking blocks act as if they havegone through the grinder. | ||
Part: Gambeson | Slowly repairs during the day. | ||
Part: Plates | Explosions do 25% less damage | ||
Part: Mail Links | Magma blocks no longer cause damage | ||
Part: Head | Lava is no longer your enemy. | ||
Part: Tool Rod | Mines in a 3x3 area. | ||
Part: Tool Rod | When durability gets low, it eats 1 ironingot from your inventory to restore some. | ||
Part: Tool Rod | Struck mobs are slowed and cannot teleport. | ||
Part: Head | Grants invisibility, breaks instantly. | ||
Part: Plates | 0.5% chance to get a gift when hit. | ||
Part: Mail Links | When in your personal home, you store energy.Damage taken is removed from this energy pool.Required 8x pieces to function and caps at 50per piece. | ||
Part: Head | Float away from danger. | ||
Part: Head | Only works with both [A] and [B]. Shift + Rightclick to store a location. Right click to recallto that location. (CD: 10m) | ||
Part: Tool Rod | Only works with both [A] and [B]. Shift + Rightclick to store a location. Right click to recallto that location. (CD: 10m) | ||
Part: Binder | Projectiles just pass right through you. | ||
Part: Tool Rod | Tool cannot be dropped or lost on death. | ||
Part: Plates | Attackers will be knocked back.Gives you slow when procced | ||
Part: Plates | 10% of all damage is ignored and reflected. | ||
Part: Head | This tool will live on forever. | ||
Part: Plates | Everytime you take damage, 10% is storedup to 5 hearts. Right click to releasethe damage on nearby entities | ||
Part: Mail Links | All damage taken set to 1 when 4 piecesare equipped. | ||
Part: Plates | Every X points of damage taken (beforereductions) will unlock a new, random,enchantment. No upper limits.damage required will increase each time | ||
Part: Tool Rod | Something is wrong with this tool. | ||
Part: Head | +100% Tool and Player EXP during the day. | ||
Part: Binder | Become immune to lightning. | ||
Part: Plates | Entities you look at will teleport to you.Does not work on players or bosses. | ||
Part: Armor Links | Love is in the air. Regeneration +1 and makes you look lovely! | ||
Part: Mail Links | Feeds two nearby animals on right click. (CD: 2m)Cooldown fires regardless of success. | ||
Part: Plates | Chance, when hit, to summon a Knightof the Round. (It's a Golem ;)) | ||
Part: Plates | On right click, summons a colorful cavalcadeof pure destruction.Does nothing if you don't have manners.Requires 4 pieces with Kingsman. | ||
Part: Head | Spawns ladders on right click. | ||
Part: Plates | Lava turns into magma blocks beneath your feet. | ||
Part: Tool Rod | Bonus health, but drains your energy. | ||
Part: Tool Rod | Bonus health, but drains your energy. | ||
Part: Plates | Damage dealt -25%. Speed + 1 | ||
Part: Plates | Damage dealt -50%. Speed + 2 | ||
Part: Tool Rod | A chance to strike hit mobs with lightning. | ||
Part: Tool Rod | Tool Exp +50%. Speed + 1 | ||
Part: Mail Links | It may still be foul, but the Dragon'sbreath will not hurt you. | ||
Part: Head | You're just far too kind | ||
Part: Mail Links | Gain Nightvision. | ||
Part: Mail Links | Gain night vision and highlight all mobs | ||
Part: Tool Rod | Random items are drawn to you fromwithin a 5 block range | ||
Part: Tool Rod | Random items are drawn to you fromwithin a 10 block range | ||
Part: Mail Links | Gain 1 Stack of Magnetism and 1 Stack of Positivity.Magnetism draws in all nearby items.Range = Magnetism Level - (? Positivity/Negativity) | ||
Part: Mail Links | Gain 1 Stack of Magnetism and 1 Stack of Negativity.Magnetism draws in all nearby items.Range = Magnetism Level - (? Positivity/Negativity) | ||
Part: Plates | Magic Damage -50% | ||
Part: Head |