Redstone Alloy
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | 700D21 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | No | - |
Tool Binder | No | - |
Tool Rod | Yes | Lightning Rod |
Armor Plates | Yes | Powered On |
Armor Gambeson | No | - |
Armor Links | Yes | Who needs pressure plates? |
Traits
Lightning Rod
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Tool Rod |
Trait Lore | A chance to strike hit mobs with lightning. |
Powered On
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Plates |
Trait Lore | Randomly powers a block within a 5x2x5 range. |
Who needs pressure plates?
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Mail Links |
Trait Lore | The block you stand on is powered. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Redstone Alloy | 1 |
Ingot | Redstone Alloy | 9 |
Block | Block Cast Redstone Alloy | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated