Nickel
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | EBEBEB |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Charged Head - |
Tool Binder | No | - |
Tool Rod | Yes | Charged Rod - |
Armor Plates | Yes | Magnetic - |
Armor Gambeson | No | - |
Armor Links | Yes | Magnetic - |
Traits
Charged Head -
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Head |
Trait Lore | Doesn't do anything... on it's own... |
Charged Rod -
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Tool Rod |
Trait Lore | Doesn't do anything... on it's own... |
Magnetic -
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Plates |
Trait Lore | Gain 1 Stack of Magnetism and 1 Stack of Negativity.Magnetism draws in all nearby items.Range = Magnetism Level - (? Positivity/Negativity) |
Magnetic -
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Mail Links |
Trait Lore | Gain 1 Stack of Magnetism and 1 Stack of Negativity.Magnetism draws in all nearby items.Range = Magnetism Level - (? Positivity/Negativity) |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Nickel | 1 |
Ingot | Nickel Ingot | 9 |
Block | Block Cast Nickel | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated