String
General Information
Property Type | Property |
---|---|
Can be Smelted | No |
Color | F5F5F5 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | No | - |
Tool Binder | Yes | Works |
Tool Rod | No | - |
Armor Plates | No | - |
Armor Gambeson | Yes | Works |
Armor Links | No | - |
Traits
Works
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Binder |
Trait Lore | No special effects. |
Works
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Gambeson |
Trait Lore | No special effects but makes armour quickly. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | - | 0 |
Ingot | - | 0 |
Block | - | 0 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated