Steel
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | D1D1D1 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Stainless |
Tool Binder | No | - |
Tool Rod | Yes | Lightweight |
Armor Plates | Yes | Hardy |
Armor Gambeson | No | - |
Armor Links | Yes | Strong |
Traits
Stainless
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Head |
Trait Lore | The tool/weapon repels blood. |
Lightweight
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Tool Rod |
Trait Lore | Tool Exp +50%. Speed + 1 |
Hardy
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Plates |
Trait Lore | Explosions do 25% less damage |
Strong
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Mail Links |
Trait Lore | Health boost + 1 |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Steel | 1 |
Ingot | Steel Ingot | 9 |
Block | Block Cast Steel | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated