Metal Singularity
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | 5B615B |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Clean Cut |
Tool Binder | No | - |
Tool Rod | Yes | Conductor |
Armor Plates | Yes | KOTR |
Armor Gambeson | No | - |
Armor Links | Yes | Gleam |
Traits
Clean Cut
Trait Property Type | Trait Property |
---|---|
Added By | Infinity Expansion |
Part Type | Part: Head |
Trait Lore | Damage +100%. Haste 2 |
Conductor
Trait Property Type | Trait Property |
---|---|
Added By | Infinity Expansion |
Part Type | Part: Tool Rod |
Trait Lore | All player exp is converted to toolexp at a 10 : 1 ratio. |
KOTR
Trait Property Type | Trait Property |
---|---|
Added By | Infinity Expansion |
Part Type | Part: Plates |
Trait Lore | Chance, when hit, to summon a Knightof the Round. (It's a Golem ;)) |
Gleam
Trait Property Type | Trait Property |
---|---|
Added By | Infinity Expansion |
Part Type | Part: Mail Links |
Trait Lore | Chance when hit to reflect damage anddazzle attackers. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | - | 0 |
Ingot | - | 0 |
Block | - | 0 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated