Brass
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | DBCD4B |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Stiff |
Tool Binder | No | - |
Tool Rod | Yes | Oxygenated |
Armor Plates | Yes | Band |
Armor Gambeson | No | - |
Armor Links | Yes | Scarpaaarr! |
Traits
Stiff
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Head |
Trait Lore | Damage +50% but makes you unlucky |
Oxygenated
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Tool Rod |
Trait Lore | Gives water breathing while held. |
Band
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Plates |
Trait Lore | Durability loss + 200%. Damage reduced between 1-25%getting lower as durability drops. |
Scarpaaarr!
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Mail Links |
Trait Lore | Durability loss doubled. When damaged below 1/2 health, gain Speed 3. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Brass | 1 |
Ingot | Brass Ingot | 9 |
Block | Block Cast Brass | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated