Magnesium
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | E8CEF5 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Flammable |
Tool Binder | No | - |
Tool Rod | Yes | Magnetesium |
Armor Plates | Yes | Light |
Armor Gambeson | No | - |
Armor Links | Yes | MagneSight� |
Traits
Flammable
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Head |
Trait Lore | Has a (Tool level x 5)% chance toset your enemies ablaze. |
Magnetesium
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Tool Rod |
Trait Lore | Random items are drawn to you fromwithin a 5 block range |
Light
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Plates |
Trait Lore | Damage dealt -25%. Speed + 1 |
MagneSight�
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Mail Links |
Trait Lore | Gain Nightvision. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Magnesium | 1 |
Ingot | Magnesium Ingot | 9 |
Block | Block Cast Magnesium | 81 |
Ore | - | 0 |
Dust | Magnesium Dust | 9 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated