Osmium
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | 8DD6C0 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Heavy |
Tool Binder | No | - |
Tool Rod | Yes | Heavy Pommel |
Armor Plates | Yes | Increased Mass |
Armor Gambeson | No | - |
Armor Links | Yes | Draw |
Traits
Heavy
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Head |
Trait Lore | Mines in a 3x3 Area |
Heavy Pommel
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Tool Rod |
Trait Lore | Struck mobs are slowed and cannot teleport. |
Increased Mass
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Plates |
Trait Lore | Attackers will be knocked back.Gives you slow when procced |
Draw
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Mail Links |
Trait Lore | 5% chance to heal by damage dealt. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Osmium | 1 |
Ingot | Osmium Ingot | 9 |
Block | Block Cast Osmium | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated