# Aluminum Brass

## General Information

| Property Type  | Property |
| -------------- | -------- |
| Can be Smelted | Yes      |
| Color          | DBD279   |

## Cast Information

| Cast Type      | Can be cast | Trait    |
| -------------- | ----------- | -------- |
| Tool Head      | Yes         | Abra     |
| Tool Binder    | No          | -        |
| Tool Rod       | Yes         | Studious |
| Armor Plates   | Yes         | Magus    |
| Armor Gambeson | No          | -        |
| Armor Links    | Yes         | Escape   |

## Traits

### Abra

| Trait Property Type | Trait Property                                       |
| ------------------- | ---------------------------------------------------- |
| Added By            | Core SlimeTinker                                     |
| Part Type           | Part: Head                                           |
| Trait Lore          | Any hit mob has a % chance to berandomly teleported. |

### Studious

| Trait Property Type | Trait Property                                                       |
| ------------------- | -------------------------------------------------------------------- |
| Added By            | Core SlimeTinker                                                     |
| Part Type           | Part: Tool Rod                                                       |
| Trait Lore          | Tool and Player exp +50% but damage halvedand you are slower to act. |

### Magus

| Trait Property Type | Trait Property    |
| ------------------- | ----------------- |
| Added By            | Core SlimeTinker  |
| Part Type           | Part: Plates      |
| Trait Lore          | Magic Damage -50% |

### Escape

| Trait Property Type | Trait Property                       |
| ------------------- | ------------------------------------ |
| Added By            | Core SlimeTinker                     |
| Part Type           | Part: Mail Links                     |
| Trait Lore          | Randomly teleport then hit (CD: 10s) |

## Sources

| Material Source | Item                  | Amount (Nuggets) |
| --------------- | --------------------- | ---------------- |
| Nugget          | Nugget Cast Alu Brass | 1                |
| Ingot           | Aluminum Brass Ingot  | 9                |
| Block           | Block Cast Alu Brass  | 81               |
| Ore             | -                     | 0                |
| Dust            | -                     | 0                |
| Helmet          | -                     | 0                |
| Chest Plate     | -                     | 0                |
| Leggings        | -                     | 0                |
| Boots           | -                     | 0                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sefiraat.dev/slimetinker/materials/aluminum-brass.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
