Reinforced Alloy
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | 465899 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Bulky |
Tool Binder | No | - |
Tool Rod | Yes | Reinforced |
Armor Plates | Yes | Reinforcable |
Armor Gambeson | No | - |
Armor Links | Yes | Witherproof |
Traits
Bulky
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Head |
Trait Lore | Mines in a 3x3 area |
Reinforced
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Tool Rod |
Trait Lore | Any Plate mod on the tool is counted twice. |
Reinforcable
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Plates |
Trait Lore | Plate mods count twice. |
Witherproof
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Mail Links |
Trait Lore | Immune to the wither effect. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Reinforced | 1 |
Ingot | Reinforced Alloy Ingot | 9 |
Block | Block Cast Reinforced | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated