Coal
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | 2D2E2D |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | No | - |
Tool Binder | No | - |
Tool Rod | No | - |
Armor Plates | No | - |
Armor Gambeson | No | - |
Armor Links | No | - |
Traits
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Coal | 1 |
Ingot | Coal | 9 |
Block | Coal Block | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated