Stainless Steel
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | D1D1D1 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Super Dooper Stainless |
Tool Binder | No | - |
Tool Rod | Yes | Cutlery |
Armor Plates | Yes | The Standard |
Armor Gambeson | No | - |
Armor Links | Yes | Water Safe |
Traits
Super Dooper Stainless
Trait Property Type | Trait Property |
---|---|
Added By | DynaTech |
Part Type | Part: Head |
Trait Lore | Like Steel or MagSteel but yet more absurd. |
Cutlery
Trait Property Type | Trait Property |
---|---|
Added By | DynaTech |
Part Type | Part: Tool Rod |
Trait Lore | Hitting animals will directly feed you. Grim |
The Standard
Trait Property Type | Trait Property |
---|---|
Added By | DynaTech |
Part Type | Part: Plates |
Trait Lore | Damage taken reduced by 5% |
Water Safe
Trait Property Type | Trait Property |
---|---|
Added By | DynaTech |
Part Type | Part: Mail Links |
Trait Lore | Gives you water breathing |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Stainlesssteel | 1 |
Ingot | Stainless Steel | 9 |
Block | Block Cast Stainlesssteel | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated