Gold
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | FFE138 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Golden Veil |
Tool Binder | No | - |
Tool Rod | Yes | All that Glitters |
Armor Plates | Yes | Prosperous |
Armor Gambeson | No | - |
Armor Links | Yes | Barter |
Traits
Golden Veil
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Head |
Trait Lore | Makes the player invisible. If used ona weapon, -100% damage. |
All that Glitters
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Tool Rod |
Trait Lore | Makes you all shiny... |
Prosperous
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Plates |
Trait Lore | 1% chance to drop a gold nugget when hit |
Barter
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Mail Links |
Trait Lore | Piglins like your armour |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Gold Nugget | 1 |
Ingot | Gold Ingot | 9 |
Block | Gold Block | 81 |
Ore | Gold Ore | 18 |
Dust | Gold Dust | 9 |
Helmet | Golden Helmet | 45 |
Chest Plate | Golden Chestplate | 72 |
Leggings | Golden Leggings | 63 |
Boots | Golden Boots | 36 |
Last updated