Unpatentablium
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | 8DD6C0 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Innovation |
Tool Binder | No | - |
Tool Rod | Yes | Incorporeal Right |
Armor Plates | Yes | Intense Gaze |
Armor Gambeson | No | - |
Armor Links | Yes | KOTR |
Traits
Innovation
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Head |
Trait Lore | +100% Tool and Player EXP during the day. |
Incorporeal Right
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Tool Rod |
Trait Lore | Tool cannot be dropped or lost on death. |
Intense Gaze
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Plates |
Trait Lore | Entities you look at will teleport to you.Does not work on players or bosses. |
KOTR
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Mail Links |
Trait Lore | Chance, when hit, to summon a Knightof the Round. (It's a Golem ;)) |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Unpatentabilum | 1 |
Ingot | Unpatentablium | 9 |
Block | Block Cast Unpatentabilum | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated