Advanced Alloy
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | 78ABA2 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Cleave |
Tool Binder | No | - |
Tool Rod | Yes | Heavy Duty |
Armor Plates | Yes | Even More Advanced |
Armor Gambeson | No | - |
Armor Links | Yes | Superhot |
Traits
Cleave
Trait Property Type | Trait Property |
---|---|
Added By | LiteXpansion |
Part Type | Part: Head |
Trait Lore | Damage all nearby mobs when you attack.Cleave damage does not trigger Tinker's effects. |
Heavy Duty
Trait Property Type | Trait Property |
---|---|
Added By | LiteXpansion |
Part Type | Part: Tool Rod |
Trait Lore | When durability gets low, it eats 1 ironingot from your inventory to restore some. |
Even More Advanced
Trait Property Type | Trait Property |
---|---|
Added By | LiteXpansion |
Part Type | Part: Plates |
Trait Lore | Advanced modifiers +1 for each piece. |
Superhot
Trait Property Type | Trait Property |
---|---|
Added By | LiteXpansion |
Part Type | Part: Mail Links |
Trait Lore | Chance to set nearby linving things on fire. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Advanced Alloy | 1 |
Ingot | Advanced Alloy | 9 |
Block | Block Cast Advanced Alloy | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated