Segganesson
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | 4BACBF |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Overcharge |
Tool Binder | No | - |
Tool Rod | Yes | Blinding Speed |
Armor Plates | Yes | Gravity |
Armor Gambeson | No | - |
Armor Links | Yes | Soul Siphon |
Traits
Overcharge
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Head |
Trait Lore | Stores energy each time you hit a mob.Every 10th attack releases this back. |
Blinding Speed
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Tool Rod |
Trait Lore | Gain insane speed but with a side effect. |
Gravity
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Plates |
Trait Lore | All nearby entities are slowly pulledtowards you |
Soul Siphon
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Mail Links |
Trait Lore | Stores the souls of killed, hostile, mobs.Damage + 1% per 100 souls. Caps at 100%. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | - | 0 |
Ingot | Segganesson | 9 |
Block | - | 0 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated