Silver Singularity
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | D4D4D4 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Enchanting II |
Tool Binder | No | - |
Tool Rod | Yes | Soft Touch II |
Armor Plates | Yes | Conductivity II |
Armor Gambeson | No | - |
Armor Links | Yes | Enchanting II |
Traits
Enchanting II
Trait Property Type | Trait Property |
---|---|
Added By | Infinity Expansion |
Part Type | Part: Head |
Trait Lore | Tool exp gain is halved. Tools add 1-3randomly selected enchants when levelingup. These enchants may not be useful! |
Soft Touch II
Trait Property Type | Trait Property |
---|---|
Added By | Infinity Expansion |
Part Type | Part: Tool Rod |
Trait Lore | You feel much lighter. |
Conductivity II
Trait Property Type | Trait Property |
---|---|
Added By | Infinity Expansion |
Part Type | Part: Plates |
Trait Lore | Chance to summon a tempest when hit.Lightning damage heals you. |
Enchanting II
Trait Property Type | Trait Property |
---|---|
Added By | Infinity Expansion |
Part Type | Part: Mail Links |
Trait Lore | Gains 1-3 random enchantments everytime thispiece of armour levels up. May not be useful. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | - | 0 |
Ingot | - | 0 |
Block | Silver Singularity | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated