# Void

## General Information

| Property Type  | Property |
| -------------- | -------- |
| Can be Smelted | Yes      |
| Color          | 5C5756   |

## Cast Information

| Cast Type      | Can be cast | Trait         |
| -------------- | ----------- | ------------- |
| Tool Head      | Yes         | Void Miner    |
| Tool Binder    | No          | -             |
| Tool Rod       | Yes         | Fear the Void |
| Armor Plates   | Yes         | Planewalker   |
| Armor Gambeson | No          | -             |
| Armor Links    | Yes         | The End       |

## Traits

### Void Miner

| Trait Property Type | Trait Property                                |
| ------------------- | --------------------------------------------- |
| Added By            | Infinity Expansion                            |
| Part Type           | Part: Head                                    |
| Trait Lore          | Randomly generates ores while mining/digging. |

### Fear the Void

| Trait Property Type | Trait Property                 |
| ------------------- | ------------------------------ |
| Added By            | Infinity Expansion             |
| Part Type           | Part: Tool Rod                 |
| Trait Lore          | Damage +150%. 250% in the End. |

### Planewalker

| Trait Property Type | Trait Property                   |
| ------------------- | -------------------------------- |
| Added By            | Infinity Expansion               |
| Part Type           | Part: Plates                     |
| Trait Lore          | The void is no longer your enemy |

### The End

| Trait Property Type | Trait Property                                             |
| ------------------- | ---------------------------------------------------------- |
| Added By            | Infinity Expansion                                         |
| Part Type           | Part: Mail Links                                           |
| Trait Lore          | Reduce damage from the Dragon, Endermen andShulkers by 10% |

## Sources

| Material Source | Item            | Amount (Nuggets) |
| --------------- | --------------- | ---------------- |
| Nugget          | Void Dust       | 1                |
| Ingot           | Void Ingot      | 9                |
| Block           | Block Cast Void | 81               |
| Ore             | -               | 0                |
| Dust            | -               | 0                |
| Helmet          | -               | 0                |
| Chest Plate     | -               | 0                |
| Leggings        | -               | 0                |
| Boots           | -               | 0                |
