Osmium Superalloy
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | 8DD6C0 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Brute |
Tool Binder | No | - |
Tool Rod | Yes | Tuff Stuff |
Armor Plates | Yes | Tempest |
Armor Gambeson | No | - |
Armor Links | Yes | Partial Decay |
Traits
Brute
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Head |
Trait Lore | Slow swinging speed. Hit enemies are stunnedbriefly. Damage +100% with an additional 33%chance to crit for a further +100% |
Tuff Stuff
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Tool Rod |
Trait Lore | Knocks back anything hit and stuns. |
Tempest
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Plates |
Trait Lore | When wearing 4 pieces, chance when hitto summon a tempest. |
Partial Decay
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Mail Links |
Trait Lore | Chance to damage random nearby livingthings. Will never kill. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Osmium Super Alloy | 1 |
Ingot | Osmium Superalloy | 9 |
Block | Block Cast Osmium Super Alloy | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated