# Mythril

## General Information

| Property Type  | Property |
| -------------- | -------- |
| Can be Smelted | Yes      |
| Color          | 4EBDC7   |

## Cast Information

| Cast Type      | Can be cast | Trait             |
| -------------- | ----------- | ----------------- |
| Tool Head      | Yes         | Elven Speed       |
| Tool Binder    | No          | -                 |
| Tool Rod       | Yes         | Sting of Gondolin |
| Armor Plates   | Yes         | Brightburn        |
| Armor Gambeson | No          | -                 |
| Armor Links    | Yes         | Call of the Wild  |

## Traits

### Elven Speed

| Trait Property Type | Trait Property                         |
| ------------------- | -------------------------------------- |
| Added By            | Infinity Expansion                     |
| Part Type           | Part: Head                             |
| Trait Lore          | Haste 2, Speed 1. Durability loss +50% |

### Sting of Gondolin

| Trait Property Type | Trait Property                          |
| ------------------- | --------------------------------------- |
| Added By            | Infinity Expansion                      |
| Part Type           | Part: Tool Rod                          |
| Trait Lore          | All nearby, hostile, mobs are repelled. |

### Brightburn

| Trait Property Type | Trait Property                                                                          |
| ------------------- | --------------------------------------------------------------------------------------- |
| Added By            | Infinity Expansion                                                                      |
| Part Type           | Part: Plates                                                                            |
| Trait Lore          | Gives on stack of Burning Bright! With 4stacks, hostile mobs are repelled (not bosses). |

### Call of the Wild

| Trait Property Type | Trait Property                                    |
| ------------------- | ------------------------------------------------- |
| Added By            | Infinity Expansion                                |
| Part Type           | Part: Mail Links                                  |
| Trait Lore          | When hit, you sometimes summon a wolf to your aid |

## Sources

| Material Source | Item                | Amount (Nuggets) |
| --------------- | ------------------- | ---------------- |
| Nugget          | Nugget Cast Mythril | 1                |
| Ingot           | Mythril             | 9                |
| Block           | Block Cast Mythril  | 81               |
| Ore             | -                   | 0                |
| Dust            | -                   | 0                |
| Helmet          | -                   | 0                |
| Chest Plate     | -                   | 0                |
| Leggings        | -                   | 0                |
| Boots           | -                   | 0                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sefiraat.dev/slimetinker/materials/mythril.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
