Reinforced Slime Steel
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | AED197 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Strong and Sticky |
Tool Binder | No | - |
Tool Rod | Yes | Flexibility |
Armor Plates | Yes | Rigid Flexibility |
Armor Gambeson | No | - |
Armor Links | Yes | Deflection |
Traits
Strong and Sticky
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Head |
Trait Lore | Dropped blocks go into your inventorywhen possible to do so |
Flexibility
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Tool Rod |
Trait Lore | Incoming damage reduced and durability is lostinstead. Doesn't work while tool is broken. |
Rigid Flexibility
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Plates |
Trait Lore | Speed and Jump + 1. Damage Taken + 10% |
Deflection
Trait Property Type | Trait Property |
---|---|
Added By | Slimefun Warfare |
Part Type | Part: Mail Links |
Trait Lore | 10% chance to ignore projectile damage. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Reinforced Slimesteel | 1 |
Ingot | Reinforced Slimesteel Ingot | 9 |
Block | Block Cast Reinforced Slimesteel | 81 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated