# Crimson Root

## General Information

| Property Type  | Property |
| -------------- | -------- |
| Can be Smelted | No       |
| Color          | B5365E   |

## Cast Information

| Cast Type      | Can be cast | Trait |
| -------------- | ----------- | ----- |
| Tool Head      | No          | -     |
| Tool Binder    | Yes         | Decay |
| Tool Rod       | No          | -     |
| Armor Plates   | No          | -     |
| Armor Gambeson | Yes         | Decay |
| Armor Links    | No          | -     |

## Traits

### Decay

| Trait Property Type | Trait Property                                                     |
| ------------------- | ------------------------------------------------------------------ |
| Added By            | Core SlimeTinker                                                   |
| Part Type           | Part: Binder                                                       |
| Trait Lore          | Slowly repairs the tool at night.Stacks with mods. Must be in hand |

### Decay

| Trait Property Type | Trait Property               |
| ------------------- | ---------------------------- |
| Added By            | Core SlimeTinker             |
| Part Type           | Part: Gambeson               |
| Trait Lore          | Slowly repairs during night. |

## Sources

| Material Source | Item | Amount (Nuggets) |
| --------------- | ---- | ---------------- |
| Nugget          | -    | 0                |
| Ingot           | -    | 0                |
| Block           | -    | 0                |
| Ore             | -    | 0                |
| Dust            | -    | 0                |
| Helmet          | -    | 0                |
| Chest Plate     | -    | 0                |
| Leggings        | -    | 0                |
| Boots           | -    | 0                |
