Leather
General Information
Property Type | Property |
---|---|
Can be Smelted | No |
Color | 918056 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | No | - |
Tool Binder | Yes | Thick |
Tool Rod | No | - |
Armor Plates | No | - |
Armor Gambeson | Yes | Thick |
Armor Links | No | - |
Traits
Thick
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Binder |
Trait Lore | Tool exp gain + 50% |
Thick
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Gambeson |
Trait Lore | Armour exp gain + 10% |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | - | 0 |
Ingot | - | 0 |
Block | - | 0 |
Ore | - | 0 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated