Tin
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | A89B9B |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Malleable |
Tool Binder | No | - |
Tool Rod | Yes | Can |
Armor Plates | Yes | Non-Corrosive |
Armor Gambeson | No | - |
Armor Links | Yes | Boost |
Traits
Malleable
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Head |
Trait Lore | Deal 50% less damage but gain luck. |
Can
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Tool Rod |
Trait Lore | Your hunger just fades away |
Non-Corrosive
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Plates |
Trait Lore | Immune to poison |
Boost
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Mail Links |
Trait Lore | When taking heavy damage, gain absorption |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Tin | 1 |
Ingot | Tin Ingot | 9 |
Block | Block Cast Tin | 81 |
Ore | - | 0 |
Dust | Tin Dust | 9 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated