Silicon
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | F2F2F2 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | No | - |
Tool Binder | Yes | Slow Learner |
Tool Rod | No | - |
Armor Plates | No | - |
Armor Gambeson | Yes | Slow Learner |
Armor Links | No | - |
Traits
Slow Learner
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Binder |
Trait Lore | Tool exp gain when breaking blocks isincreased by (Tool Level x 5%) |
Slow Learner
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Gambeson |
Trait Lore | Armour exp gain = (Level * 5%) |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | - | 0 |
Ingot | Quartz | 9 |
Block | Quartz Block | 81 |
Ore | Nether Quartz Ore | 18 |
Dust | - | 0 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated