Aluminum
General Information
Property Type | Property |
---|---|
Can be Smelted | Yes |
Color | B0B0B0 |
Cast Information
Cast Type | Can be cast | Trait |
---|---|---|
Tool Head | Yes | Recyclable |
Tool Binder | No | - |
Tool Rod | Yes | Soft |
Armor Plates | Yes | Foil |
Armor Gambeson | No | - |
Armor Links | Yes | Easily Shaped |
Traits
Recyclable
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Head |
Trait Lore | Chance to restore durability on hit/block break |
Soft
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Tool Rod |
Trait Lore | Durability loss +100%, tool EXP +50%. |
Foil
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Plates |
Trait Lore | Damage Taken +50%. Speed + 1 |
Easily Shaped
Trait Property Type | Trait Property |
---|---|
Added By | Core SlimeTinker |
Part Type | Part: Mail Links |
Trait Lore | Repairs only need a single kit. |
Sources
Material Source | Item | Amount (Nuggets) |
---|---|---|
Nugget | Nugget Cast Aluminum | 1 |
Ingot | Aluminum Ingot | 9 |
Block | Block Cast Aluminum | 81 |
Ore | - | 0 |
Dust | Aluminum Dust | 9 |
Helmet | - | 0 |
Chest Plate | - | 0 |
Leggings | - | 0 |
Boots | - | 0 |
Last updated